Select All | |||||
Road Network | Water Connection | ||||
Electricity Line | Electricity Pole | ||||
Railway Track | Sewerage Connection | ||||
Gas Connection | Utility |
Select All | |||||
Bridge | Green Belt | ||||
Footpath | Lamp Post | ||||
Common Area | Public Purpose Area |
Select All | |||||
Boundary | Sector | ||||
Others | Water HEAD Tanks | ||||
Parking | Water Body | ||||
Nala | Police Station | ||||
Fire Stations | Telecom Towers | ||||
Encroachment Area | Disputed Land |
Plot Legends | All | |||
  Vacant | ||||
  Alloted | ||||
  Under Construction | ||||
Under Production | ||||
No Status |
Land Use | All | |||
  Industrial Plot | ||||
  Commercial Plot | ||||
  Residential Plot | ||||
Institutional/Banking | ||||
No Status |